COST OF DENTAL TREATMENT IN VIETNAM
Serenity International recognizes that over 10,000 patients from oversea chose us last year because we provide premium quality dental care at affordable prices.
We do not provide the cheapest dental works in Vietnam as premium dental works cannot be offered at cheap price.
However, compared to the prices of dentists in US, UK, Australia and New Zealand you can expect to save up to 70% of the cost of dental treatments while getting the same level of quality. All products, materials and equipment that Serenity International utilities is manufactured in the US, Japan or Europe. All of them are FDA and CE safety regulation compliant.
AVERAGE PRICES FOR DENTAL WORKS IN VIETNAM
(All prices below are given in US Dollars). Prices may vary based on the actual conditions of the patient.
Diagnosis & Consultation | |
Examination and consultation | 200,000 |
Periapical X-ray | FREE |
Bitewing X-ray | FREE |
Full mouth series | 300,000 |
Panoramic X-ray/OPG | 300,000 |
Cephalometric X-ray | 300,000 |
Conebeam CT X-ray (3D) | 600,000 |
Periodontal Treatment | |
Cleaning and polishing (Mild calculus) | 300,000 |
Cleaning and polishing (Moderate calculus) | 400,000 |
Cleaning and polishing (Heavy calculus) | 500,000 |
Cleaning and polishing (Heavy calculus + Sub-gingival calculus) – 2 visits required | 600,000 |
Hand scaling | 2,000,000 |
Teeth cleaning and polishing under local anesthetic | 2,000,000 |
Periodontal pocket treatment (1 tooth) | 300,000 |
Periodontal pocket treatment (1 quadrant) | 1,500,000 |
Periodontal pocket treatment (1 jaw) | 3,000,000 |
Gum contouring surgery (1 tooth) – Flapless | 1,000,000 |
Gum contouring surgery (1 tooth) – Flap surgery | 2,000,000 |
Gum grafting (1 tooth) | 5,000,000 |
Gingival flap surgery (1 răng) | 1,500,000 |
Swollen gum treatment | 200,000 |
Operculectomy | 1,500,000 |
Pediatric Dentistry | |
Examination and consultation (children) | FREE |
Cleaning (children) | 200,000 |
Polishing | 100,000 |
Fluoride application (< 7 teeth, per application) | 200,000 |
Fluoride application (>= 7 teeth, per application) | 300,000 |
Fuji filling | 300,000 |
Composite filling (deciduous tooth) | 400,000 |
Root canal treatment (deciduous tooth) – Incisor/Canine | 1,000,000 |
Root canal treatment (deciduous tooth) – Molar | 1,300,000 |
Deciduous tooth extraction – Simple | 100,000 |
Deciduous tooth extraction – Difficult | 500,000 |
Metal cap for deciduous tooth | 800,000 |
Porcelain cap for deciduous tooth | 1,200,000 |
FILLING/BONDING/COMPOSITE VENEER | |
Composite filling (Small) | 400,000 |
Composite filling (Moderate) | 500,000 |
Composite filling (Large) | 700,000 |
Cosmetic composite filling – Class IV | 1,000,000 |
Composite filling – Cervical area/Class V | 500,000 |
Composite veneer | 3,000,000 |
Safe Amalgam filling removal (IAOMT Protocol) | 800,000 |
Sealant | 400,000 |
Tooth gap filling | 1,500,000 |
Dental dam | 400,000 |
ROOT CANAL TREATMENT | |
Root canal treatment (incisor/canine) | 2,000,000 |
Root canal treatment (premolar) | 3,000,000 |
Root canal treatment (molar) | 4,000,000 |
Root canal treatment through crown (incisor/canine) | 2,500,000 |
Root canal treatment through crown (premolar) | 3,500,000 |
Root canal treatment through crown (molar) | 4,500,000 |
Root canal re-treatment (incisor/canine) | 2,500,000 |
Root canal re-treatment (premolar) | 3,500,000 |
Root canal re-treatment (molar) | 4,500,000 |
Root canal re-treatment through crown (incisor/canine) | 3,000,000 |
Root canal re-treatment through crown (premolar) | 4,000,000 |
Root canal re-treatment through crown (molar) | 5,000,000 |
Indirect pulp capping | 300,000 |
MTA Filling | 2,000,000 |
Intracanal medicament – Septomixin | 300,000 |
Intracanal medicament – Calcium hydroxide | 300,000 |
ORAL SURGERY | |
Non-surgical removal part of the tooth | 400,000 |
Mobile tooth extraction (3rd grade of mobility) | 500,000 |
Permanent tooth extraction – Simple | 1,000,000 |
Permanent tooth extraction – Moderate | 1,500,000 |
Permanent tooth extraction – Difficult | 2,000,000 |
Wisdom tooth extraction – Simple | 1,500,000 |
Wisdom tooth extraction – Moderate | 2,000,000 |
Wisdom tooth extraction – Difficult | 3,000,000 |
Wisdom tooth extraction – Close to the nerve | 5,000,000 |
Coronectomy | 3,000,000 |
Surgical exposure of Unerupted tooth – Moderate | 3,000,000 |
Surgical exposure of Unerupted tooth – Difficult | 5,000,000 |
Platelet-rich plasma – PRP | 5,000,000 |
Abscess treatment | 700,000 |
Frenectomy/ Alveolectomy | 1,500,000 |
Osteoplasty | 3,000,000 |
Endodontic Surgery | 4,000,000 |
Crown lengthening surgery | 3,500,000 |
Stitches | 500,000 |
Irrigation, Remove stitches | 300,000 |
TEETH WHITENING | |
At-home whitening kit | 2,000,000 |
Laser teeth whitening (1 jaw) | 3,500,000 |
In-office laser whitening – Zoom! | 5,000,000 |
Internal bleaching (1 tooth) | 2,000,000 |
Customized whitening tray | 500,000 |
DENTURE | |
Titanium denture frame | 3,000,000 |
Complete denture (Biosoft) | 10,000,000 |
Complete denture (Hard plastic) | 8,000,000 |
Denture base – Full – Biosoft | 3,000,000 |
Denture base – Half – Biosoft | 1,500,000 |
Denture base – Full – Hard plastic | 1,000,000 |
Denture base – Half – Hard plastic | 500,000 |
Acrylic (removable) false teeth | 500,000 |
Denture reline | 750,000 |
Immediate temporary denture | 5,000,000 |
Denture repair (temporary) | 1,000,000 |
PORCELAIN CROWN/BRIDGE/VENEER | |
Removal of porcelain inlay/onlay/overlay/veneeer/crown | 300,000 |
Re-cement crown/inlay/onlay/overlay | 500,000 |
Re-cement veneer | 700,000 |
Porcelain inlay/onlay | 5,000,000 |
Porcelain overlay/table top | 7,000,000 |
Porcelain fused to titanium crown | 5,000,000 |
Zirconia crown | 7,000,000 |
All-porcelain crown Emax | 8,000,000 |
Porcelain veneer Emax | 9,000,000 |
Non-Prep Lumineer | 11,000,000 |
Wax-up + Mock-up (1 tooth) | 300,000 |
Pre-fabricated post and core buildup | 1,500,000 |
Cast post and core buildup | 2,000,000 |
Dental post (Pre-fabricated) | 1,000,000 |
Core buildup | 1,000,000 |
Dental pin placement | 500,000 |
Temporary crown (PMMA) | 800,000 |
Maryland bridge – Wing | 1,000,000 |
Temporary Maryland bridge | 1,000,000 |
SINGLE VISIT RESTORATION | |
Emax CAD crown – Single Appointment | 10,000,000 |
Porcelain inlay/onlay/overlay/tabletop – Single Appointment | 8,000,000 |
MOUTH GUARD | |
Anti-grinding mouth guard (soft vinyl) | 800,000 |
Anti-grinding mouth guard (hard plastic) | 900,000 |
Anti-grinding mouth guard (acrylic) | 5,000,000 |
IMPLANT | |
Implant fixture – Straumann | 35,000,000 |
Implant fixture – Nobel BioCare | 30,000,000 |
Implant fixture – SGS Swiss | 20,000,000 |
Implant fixture – Osstem | 18,000,000 |
Healing abutment | 2,500,000 |
Bone graft | 5,000,000 |
Guided bone regeneration membrane | 4,000,000 |
Sinus augmentation (Closed) | 7,000,000 |
Sinus augmentation (Open) | 14,000,000 |
All on 4/6/8 | By case |
Implant removal | 2,000,000 |
RESTORATION ON IMPLANT | |
Titanium abutment | 3,000,000 |
Zirconia abutment | 5,000,000 |
Porcelain fused to titanium crown on implant | 5,000,000 |
Emax crown on implant | 8,000,000 |
Screw-retained crown on implant | 11,000,000 |
Temporary crown on implant | 1,000,000 |
Remove crown on implant | 1,000,000 |
Temporary crown to guide gum growth | 1,000,000 |
Temporary abutment | 2,500,000 |
ORTHODONTIC | |
Orthodontic consultation | 200,000 |
Examiantion + Orthodontic treatment planning (Mold + Photos + X-ray + Detailed treatment planning) | 1,000,000 |
Traditional metal braces – Simple | 35,000,000 |
Traditional metal braces – Moderate | 40,000,000 |
Traditional metal braces – Moderately difficult | 45,000,000 |
Traditional metal braces – Difficult | 50,000,000 |
Self-ligating metal braces – Simple | 45,000,000 |
Self-ligating metal braces – Moderate | 50,000,000 |
Self-ligating metal braces – Moderately difficult | 55,000,000 |
Self-ligating metal braces – Difficult | 60,000,000 |
Traditional Ceramic braces – Simple | 45,000,000 |
Traditional Ceramic braces – Moderate | 50,000,000 |
Traditional Ceramic braces – Moderately difficult | 55,000,000 |
Traditional Ceramic braces – Difficult | 60,000,000 |
Self-ligating Ceramic braces – Simple | 55,000,000 |
Self-ligating Ceramic braces – Moderate | 60,000,000 |
Self-ligating Ceramic braces – Moderately difficult | 65,000,000 |
Self-ligating Ceramic braces – Difficult | 70,000,000 |
Single bracket – Traditional metal bracket | 500,000 |
Single bracket – Self-ligating metal bracket | 700,000 |
Single bracket – Traditional Ceramic bracket | 1,000,000 |
Single bracket – Self-ligating Ceramic bracket | 1,500,000 |
Braces adjustment – without changing archwire | 1,000,000 |
Braces adjustment + changing archwire | 2,000,000 |
INVISALIGN | |
ClinicCheck | 7,000,000 |
Invisalign – Express – 1 jaw | 40,000,000 |
Invisalign – Express – 2 jaw | 45,000,000 |
Invisalign – Lite – 1 jaw | 50,000,000 |
Invisalign – Lite – 2 jaw | 70,000,000 |
Invisalign – Moderate – 1 jaw | 80,000,000 |
Invisalign – Moderate – 2 jaw | 90,000,000 |
Invisalign – Comprehensive – 1 jaw | 110,000,000 |
Invisalign – Comprehensive – 2 jaw | 110,000,000 |
Vivera retainers (set of 3 pcs) – 1 jaw | 9,000,000 |
Vivera retainers (set of 3 pcs) – 2 jaw | 14,000,000 |
OTHER FUNCTIONAL APPLIANCE | |
TMD treatment – Moderately Difficult | 10,000,000 |
TMD treatment – Difficult | 14,000,000 |
Fixed retainer | 2,000,000 |
Clear retainer | 1,000,000 |
Hawley retainer | 1,750,000 |
Habit Correction Appliance – Simple | 5,000,000 |
Habit Correction Appliance – Moderate | 7,000,000 |
Habit Correction Appliance – Hard | 9,000,000 |
Slow/Rapid Expander/Quad helix – Simple | 6,000,000 |
Slow/Rapid Expander/Quad helix – Moderate | 8,000,000 |
Slow/Rapid Expander/Quad helix – Difficult | 10,000,000 |
Forsus™ Class II Correctors | 7,000,000 |
Minivis | 3,000,000 |
Facemask | 10,000,000 |
Headgear | 10,000,000 |
Twincare appliance | 4,000,000 |
Space Maintainer Appliance | 3,000,000 |
Re-cement Fixed retainer | 200,000 |
Orthodontic band | 300,000 |
Removal of fixed retainer + Polishing | 500,000 |
OTHERS | |
Occlusal adjustment | 200,000 |
Enamel Remineralization – ICON | 800,000 |
IV Conscious Sedation | 2,000,000 / hour |
General anesthesia | By case |